EXPORTING PROCEDURES
- Choose the species and quantities you require. Please note that although a certain quantity of a certain size will be advertised , Northerntransvaalcycads may have further quantities of a slightly different size available. For more information, please contact Willem Stoltz at stoltz.willem8@gmail.com.
- The maximum size allowed for export is 15cm in diameter or length, whichever is greater. Species of Caffer, Humilus, Ngoyanus, Umbeluziensis and Stangeria Eriopus may not exceed 7cm in diameter or height (these are referred to as ‘Dwarf Cycads’).
- Once your payment has been confirmed, Northerntransvaalcycads will apply on your behalf for a Cites Export Permit. Your name, address and telephone number will also be required for application. Once the permit has been issued, species and quantity may not be changed.
- Once issued, a copy will be emailed to you. You then need to apply for your Cites Import Permit. Visit http://www.cites.org/common/directy/e_directy.htmlfor your nearest Cites branch. (US residents should forward to Northerntransvaalcycads a permit to ‘Import Plant or Plant Products, Regulated by 7 CFR 319.37,’ together with several ‘Green/Yellow’ stickers acquired from the US Department of Agriculture stating your permit number in the bottom right-hand corner. Post this to Northerntransvaalcycads, PO Box 97, Tolwe, Limpopo, 0690 South Africa).
- When you receive your Cites Import Permit, it should be emailed to us immediately so we can make out your applications for Phytosanitary, GMO and Pest Control Certificates.
- A soil sample for Potato Nematode Cysts is carried out for US residents only.
- All plants are carefully packaged in wooden crates to protect leaves and roots. Our cycads are dipped in a fungicide and insecticide solution, and wrapped individually. Damp vermiculite is used to keep the roots moist.
- Once your order is ready for dispatch, we will send you a second invoice for packaging and shipping. Goods will be dispatched upon receipt of this second payment.
EXPORT RATES
PLEASE NOTE
Orders > 2500 Euro we provide free permits, packaging and airfreight.
All value bundles include free permits, packaging and airfreight.
Procedure | Cost |
Cites Export Permit | €75 per shipment |
Phytosanitary Certificate | €75 per shipment |
GMO Clearance and Pest Control Certificate | €60 per shipment |
US customers only: Potato Nematode Cysts (soil sample tests) | €50 per shipment |
Plant packaging (heavy duty tin foil, vermiculite) | €75 per 50 plants |
Fungicide and insecticide solution | €25 per 50 plants |
Wooden crates | €50 (small), €75 (medium), €100 (Large) |
Airfreight | Estimate only |
AIRFREIGHT ESTIMATES | TNT (DOOR TO DOOR) | PAWSSA (DOOR TO AIRPORT) |
COUNTRY | 1-50KG | +50KG (€/KG) | SET FEE | 1-100KG (€/KG) | 100-300KG (€/KG) | +300KG (€/KG) |
UNITED ARAB EMIRATES | €323.61 | €6.27 | €160.00 | €3.86 | €3.62 | €3.29 |
AUSTRALIA (SYDNEY) | €325 | €6.96 | €160.00 | €4.14 | €3.86 | €3.71 |
CHINA | €359.82 | €6.96 | €160.00 | €4.14 | €3.86 | €3.71 |
CZECH REPUBLIC (PRAGUE) | €325 | €6.27 | €160.00 | n/a | €5.67 | €5.19 |
DENMARK | €325 | €5.92 | €160.00 | €3.86 | €3.62 | €3.29 |
FRANCE | €325 | €6.27 | €160.00 | €3.86 | €3.62 | €3.29 |
GERMANY (FRANKFURT) | €325 | €6.27 | €160.00 | €3.86 | €3.62 | €3.29 |
HONG KONG | €406.25 | €6.96 | €160.00 | €4.14 | €3.86 | €3.71 |
HUNGARY | €325 | €6.27 | €160.00 | €3.95 | €3.71 | €3.38 |
ITALY (MILAN) | €325 | €6.27 | €160.00 | €3.95 | €3.71 | €3.38 |
NETHERLANDS | €325 | €5.92 | €160.00 | €3.86 | €3.62 | €3.29 |
PORTUGAL (LISBON) | €325 | €6.27 | €160.00 | €3.86 | €3.62 | €3.29 |
SINGAPORE | €359.82 | €6.5 | €160.00 | €4.14 | €3.86 | €3.71 |
SPAIN (BARCELONA) | €325 | €5.36 | €160.00 | €3.86 | €3.62 | €3.29 |
SWEDEN | €325 | €6.27 | €160.00 | €3.95 | €3.71 | €3.38 |
SWITZERLAND | €325 | €6.27 | €160.00 | €3.95 | €3.71 | €3.38 |
UNITED KINGDOM (HEATHROW) | €325 | €6.27 | €160.00 | €4.06 | €3.72 | €3.39 |
UNITED STATES (JFK) | €441.07 | €7.89 | €160.00 | €4.91 | €4.58 | €3.96 |
INDONESIA (JAKARTA) | €441.07 | €7.89 | €160.00 | €4.62 | €4.24 | €3.95 |
THAILAND (BANGKOK) | €441.07 | €7.89 | €160.00 | €4.62 | €4.33 | €4.10 |
PLEASE NOTE
These rates are estimated and may vary by 10% either way.
Rates are exclusive of government mandated taxes and fees